<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Beacon Technologies, Inc. Web Blog&#187; seo</title>
	<atom:link href="http://blog.beacontechnologies.com/tag/seo/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.beacontechnologies.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 22:08:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>SEO Ranking Factors: The basics</title>
		<link>http://blog.beacontechnologies.com/seo-ranking-factors-the-basics/</link>
		<comments>http://blog.beacontechnologies.com/seo-ranking-factors-the-basics/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 12:24:04 +0000</pubDate>
		<dc:creator>Ashley Agee</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Web Marketing]]></category>
		<category><![CDATA[Managing Web Content]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[website development]]></category>

		<guid isPermaLink="false">http://blog.beacontechnologies.com/?p=4694</guid>
		<description><![CDATA[Finally, I’m starting to grasp the depth of SEO and how websites are ranked on Search Engines. Who knew there was so much to it? I knew I had a good grasp and understanding when I came to Beacon but I&#8217;ve learned a much deeper side to it that I wasn&#8217;t so sure of. There [...]]]></description>
		<wfw:commentRss>http://blog.beacontechnologies.com/seo-ranking-factors-the-basics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing Strategy &#8211; SEO vs. PPC</title>
		<link>http://blog.beacontechnologies.com/marketing-strategy-seo-vs-ppc/</link>
		<comments>http://blog.beacontechnologies.com/marketing-strategy-seo-vs-ppc/#comments</comments>
		<pubDate>Sun, 24 Jul 2011 17:28:14 +0000</pubDate>
		<dc:creator>Eric Westerman</dc:creator>
				<category><![CDATA[Pay-Per-Click]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Web Marketing]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[synergy]]></category>

		<guid isPermaLink="false">http://blog.beacontechnologies.com/?p=4558</guid>
		<description><![CDATA[We talk a lot about individual aspects of SEO and PPC, i.e. tactics.  We focus on best practices and offer some tips that we have learned through our own experiences/expertise.  However, to the best of my knowledge, this blog has never discussed the differences in overall strategy that should be taken in using PPC vs. [...]]]></description>
		<wfw:commentRss>http://blog.beacontechnologies.com/marketing-strategy-seo-vs-ppc/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Beacon Technologies Through the Eyes of an Intern – Week 10</title>
		<link>http://blog.beacontechnologies.com/beacon-technologies-through-the-eyes-of-an-intern-%e2%80%93-week-10/</link>
		<comments>http://blog.beacontechnologies.com/beacon-technologies-through-the-eyes-of-an-intern-%e2%80%93-week-10/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 20:20:34 +0000</pubDate>
		<dc:creator>Kemp Allen</dc:creator>
				<category><![CDATA[Beacon Team]]></category>
		<category><![CDATA[Not Really Computer Related]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[beacon technologies]]></category>
		<category><![CDATA[internship]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[Web Marketing]]></category>

		<guid isPermaLink="false">http://blog.beacontechnologies.com/?p=4554</guid>
		<description><![CDATA[Well sadly, this is my last blog post at Beacon.  It’s been a great 10 weeks.  I really have enjoyed my time here.  Looking back, I can’t think of anything negative to say about my experience.  I want to take the chance to kind of do a recap of my time here. When I came [...]]]></description>
		<wfw:commentRss>http://blog.beacontechnologies.com/beacon-technologies-through-the-eyes-of-an-intern-%e2%80%93-week-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google +1 Project and SEO</title>
		<link>http://blog.beacontechnologies.com/google-1-project-and-seo/</link>
		<comments>http://blog.beacontechnologies.com/google-1-project-and-seo/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 14:07:51 +0000</pubDate>
		<dc:creator>Brad Henry</dc:creator>
				<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[ctr]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[reports]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://blog.beacontechnologies.com/?p=4407</guid>
		<description><![CDATA[Yesterday Google made a post about their new +1 project available here http://analytics.blogspot.com/2011/06/1-reporting-in-google-webmaster-tools.html and how sometimes these new features don&#8217;t really have much impact until you are able to view the data associated with those features.   Well that is what Google wants to make available to website marketers, managers, and owners by providing report [...]]]></description>
		<wfw:commentRss>http://blog.beacontechnologies.com/google-1-project-and-seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solving Websites for Pattern</title>
		<link>http://blog.beacontechnologies.com/solving-websites-for-pattern/</link>
		<comments>http://blog.beacontechnologies.com/solving-websites-for-pattern/#comments</comments>
		<pubDate>Sun, 26 Jun 2011 18:11:13 +0000</pubDate>
		<dc:creator>Eric Westerman</dc:creator>
				<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[a/b test]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[synergy]]></category>

		<guid isPermaLink="false">http://blog.beacontechnologies.com/?p=4383</guid>
		<description><![CDATA[“Solving for Pattern” is the title to a fascinating essay written by lifelong academic Wendell Berry.  If you have never read it, I highly recommend that you do.  Over-simplified, this essay addresses that our solutions to problems often create new problems in the short or long term.  Its conclusions may seem self-intuitive, but they are [...]]]></description>
		<wfw:commentRss>http://blog.beacontechnologies.com/solving-websites-for-pattern/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beacon Technologies Through the Eyes of an Intern – Week 6</title>
		<link>http://blog.beacontechnologies.com/beacon-technologies-through-the-eyes-of-an-intern-%e2%80%93-week-6/</link>
		<comments>http://blog.beacontechnologies.com/beacon-technologies-through-the-eyes-of-an-intern-%e2%80%93-week-6/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 20:57:17 +0000</pubDate>
		<dc:creator>Kemp Allen</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Web Marketing]]></category>
		<category><![CDATA[keywords]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://blog.beacontechnologies.com/?p=4378</guid>
		<description><![CDATA[This week was a fun week.  I got the opportunity to learn some things that I was not familiar with and then got to put what I learned into practice.  I learned how to create SEO landing pages.  Basically these pages serve the purpose of helping a website rank for keywords that are important to [...]]]></description>
		<wfw:commentRss>http://blog.beacontechnologies.com/beacon-technologies-through-the-eyes-of-an-intern-%e2%80%93-week-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas A&amp;M Foundation Site Launch</title>
		<link>http://blog.beacontechnologies.com/texas-am-foundation-site-launch/</link>
		<comments>http://blog.beacontechnologies.com/texas-am-foundation-site-launch/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 20:21:23 +0000</pubDate>
		<dc:creator>Beacon News</dc:creator>
				<category><![CDATA[Beacon News]]></category>
		<category><![CDATA[Creative Design]]></category>
		<category><![CDATA[Managing Web Content]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[rss]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[site launch]]></category>

		<guid isPermaLink="false">http://blog.beacontechnologies.com/?p=4128</guid>
		<description><![CDATA[Texas A&#38;M Foundation launched this month. Our objectives were to analyze, design, develop and host the Texas A&#38;M Foundations public blog.  The blog design also needed to closely mimic the public site design. We have worked with TAMF on several other web site projects, including redesigning their public web site twice. The site received lots [...]]]></description>
		<wfw:commentRss>http://blog.beacontechnologies.com/texas-am-foundation-site-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beacon Has Ninjas</title>
		<link>http://blog.beacontechnologies.com/beacon-has-ninjas/</link>
		<comments>http://blog.beacontechnologies.com/beacon-has-ninjas/#comments</comments>
		<pubDate>Wed, 25 May 2011 21:00:50 +0000</pubDate>
		<dc:creator>Heather Showstead</dc:creator>
				<category><![CDATA[Beacon Team]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Google Web Optimizer]]></category>
		<category><![CDATA[Pay-Per-Click]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Web Marketing]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[ninjas]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://blog.beacontechnologies.com/?p=4157</guid>
		<description><![CDATA[I had the opportunity to attend a Google Business webinar last week hosted by Avinash Kaushik. The topic was outcome driven digital marketing. Avinash divided web marketing skill sets into three stages. Cute Toddler: When web marketers are in this stage they are focused on cost; tracking things like clicks and impressions to figure out [...]]]></description>
		<wfw:commentRss>http://blog.beacontechnologies.com/beacon-has-ninjas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Benefits of Using jQuery</title>
		<link>http://blog.beacontechnologies.com/the-benefits-of-using-jquery/</link>
		<comments>http://blog.beacontechnologies.com/the-benefits-of-using-jquery/#comments</comments>
		<pubDate>Tue, 24 May 2011 15:58:55 +0000</pubDate>
		<dc:creator>Keana Lynch</dc:creator>
				<category><![CDATA[Creative Design]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://blog.beacontechnologies.com/?p=4168</guid>
		<description><![CDATA[Recently I have had the opportunity to make really exciting and interactive web pages using jQuery. Before working on these projects I had very little understanding of jQuery and what all it could be used for. So I decided to do some research on what the benefits are of using jQuery over other applications such [...]]]></description>
		<wfw:commentRss>http://blog.beacontechnologies.com/the-benefits-of-using-jquery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beacon Technologies Through the Eyes of an Intern – Week 1</title>
		<link>http://blog.beacontechnologies.com/beacon-technologies-through-the-eyes-of-an-intern-%e2%80%93-week-1/</link>
		<comments>http://blog.beacontechnologies.com/beacon-technologies-through-the-eyes-of-an-intern-%e2%80%93-week-1/#comments</comments>
		<pubDate>Mon, 23 May 2011 02:43:02 +0000</pubDate>
		<dc:creator>Kemp Allen</dc:creator>
				<category><![CDATA[Beacon Team]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Pay-Per-Click]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Web Marketing]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://blog.beacontechnologies.com/?p=4161</guid>
		<description><![CDATA[Coming into this first week, I was not very familiar with web marketing or search engine optimization (SEO).  I had heard of both terms and I could describe what they were on a very basic level.  Basically, if I were asked what they meant, I would have simply defined them as the following: &#160; *Web [...]]]></description>
		<wfw:commentRss>http://blog.beacontechnologies.com/beacon-technologies-through-the-eyes-of-an-intern-%e2%80%93-week-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

