Google Chrome is full of S…..
…SPEED. Super Fast Speed!!!
I want to change your life today. Read this article and take my advice and enjoy your future days browsing the wonderful world wide web…fast.
* If you already use Google’s Chrome browser then please stop reading and go back to work…with your speedy browser.
** If you are a Web Marketing guru then please stop reading because you already know everything about everything.
I am constantly online reviewing websites. I spend several hours a day analyzing sites and reading the latest & greatest on web marketing, hosting trends, design ideas, etc.
Until this past June, I used Firefox primarily. I transitioned from IE to Firefox roughly 3 years ago because of all the Firefox toolbar features. Firefox is still an important tool for me when I want to study a website’s SEO attributes but for the general public simply browsing the web…Firefox is overkill.
If you simply browse the web, give Google Chrome a demo.
You will quickly get used to the startup time and page loading speed. I don’t know all the technical reasons for the speed and efficiency of Chrome but I know this….IT IS CONSIDERABLY FASTER than other commonly used browsers.
* Reply to this blog post if you try Chrome and like the results!!
Enjoy your new life,
Patrick
336-232-5668
pflanagan@beacontec.com
http://www.linkedin.com/in/patrickflanagan1
For Information Purposes:
Browser usage statistics show that Chrome is experience steady growth and now is owns ~17% of the market.
http://www.w3schools.com/browsers/browsers_stats.asp
Browser Statistics Month by Month
| 2010 | IE8 | IE7 | IE6 | Firefox | Chrome | Safari | Opera |
|---|---|---|---|---|---|---|---|
| July | 15.6% | 7.6% | 7.2% | 46.4% | 16.7% | 3.4% | 2.3% |
| June | 15.7% | 8.1% | 7.2% | 46.6% | 15.9% | 3.6% | 2.1% |
| May | 16.0% | 9.1% | 7.1% | 46.9% | 14.5% | 3.5% | 2.2% |
| April | 16.2% | 9.3% | 7.9% | 46.4% | 13.6% | 3.7% | 2.2% |
| March | 15.3% | 10.7% | 8.9% | 46.2% | 12.3% | 3.7% | 2.2% |
| February | 14.7% | 11.0% | 9.6% | 46.5% | 11.6% | 3.8% | 2.1% |
| January | 14.3% | 11.7% | 10.2% | 46.3% | 10.8% | 3.7% | 2.2% |
| 2009 | IE8 | IE7 | IE6 | Firefox | Chrome | Safari | Opera |
| December | 13.5% | 12.8% | 10.9% | 46.4% | 9.8% | 3.6% | 2.3% |
| November | 13.3% | 13.3% | 11.1% | 47.0% | 8.5% | 3.8% | 2.3% |
| October | 12.8% | 14.1% | 10.6% | 47.5% | 8.0% | 3.8% | 2.3% |
| September | 12.2% | 15.3% | 12.1% | 46.6% | 7.1% | 3.6% | 2.2% |
| August | 10.6% | 15.1% | 13.6% | 47.4% | 7.0% | 3.3% | 2.1% |
| July | 9.1% | 15.9% | 14.4% | 47.9% | 6.5% | 3.3% | 2.1% |
| June | 7.1% | 18.7% | 14.9% | 47.3% | 6.0% | 3.1% | 2.1% |
| May | 5.2% | 21.3% | 14.5% | 47.7% | 5.5% | 3.0% | 2.2% |
| April | 3.5% | 23.2% | 15.4% | 47.1% | 4.9% | 3.0% | 2.2% |
| March | 1.4% | 24.9% | 17.0% | 46.5% | 4.2% | 3.1% | 2.3% |
| February | 0.8% | 25.4% | 17.4% | 46.4% | 4.0% | 3.0% | 2.2% |
| January | 0.6% | 25.7% | 18.5% | 45.5% | 3.9% | 3.0% | 2.3% |
