<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/">

<channel>
	<title>Beacon Technologies, Inc. Web Blog</title>
	<atom:link href="http://blog.beacontechnologies.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.beacontechnologies.com</link>
	<description>Web Development, Web Hosting and Digital Marketing</description>
	<lastBuildDate>Thu, 23 May 2013 19:14:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Beacon Alert: Google&#8217;s Penguin Update To Affect 2.3% of U.S. Searches</title>
		<link>http://blog.beacontechnologies.com/beacon-alert-googles-penguin-update-to-affect-2-3-of-u-s-searches/</link>
		<comments>http://blog.beacontechnologies.com/beacon-alert-googles-penguin-update-to-affect-2-3-of-u-s-searches/#comments</comments>
		<pubDate>Thu, 23 May 2013 19:13:27 +0000</pubDate>
		<dc:creator>Jordan Burleson</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Web Marketing]]></category>
		<category><![CDATA[google algorithm]]></category>
		<category><![CDATA[google algorithm update]]></category>
		<category><![CDATA[google penguin]]></category>
		<category><![CDATA[link buying]]></category>
		<category><![CDATA[low quality websites]]></category>
		<category><![CDATA[penguin 2.0]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[webspam]]></category>

		<guid isPermaLink="false">http://blog.beacontechnologies.com/?p=9486</guid>
		<description><![CDATA[Over the past few days, Google has rolled out its latest search algorithm update&#8230;Penguin 2.0. Google has said on numerous occasions that search engine optimization can be positive and constructive by making pages more accessible and easier to find. However, many sites have been using &#8216;webspam&#8217; techniques to have their pages rank higher without providing [...]]]></description>
		<wfw:commentRss>http://blog.beacontechnologies.com/beacon-alert-googles-penguin-update-to-affect-2-3-of-u-s-searches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://blog.beacontechnologies.com/wp-content/uploads/2013/05/google-penguin-150x150.png" length="21265" type="image/jpg" /><media:content url="http://blog.beacontechnologies.com/wp-content/uploads/2013/05/google-penguin-150x150.png" width="150" height="150" medium="image" type="image/png" />	</item>
		<item>
		<title>Starting my 12 Step program to WordPress Plug-In Recovery</title>
		<link>http://blog.beacontechnologies.com/starting-my-12-step-program-to-wordpress-plug-in-recovery/</link>
		<comments>http://blog.beacontechnologies.com/starting-my-12-step-program-to-wordpress-plug-in-recovery/#comments</comments>
		<pubDate>Tue, 21 May 2013 15:38:01 +0000</pubDate>
		<dc:creator>rrossi</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Web Marketing]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[Plug-ins]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[slow load times]]></category>
		<category><![CDATA[wordpress plug-ins]]></category>

		<guid isPermaLink="false">http://blog.beacontechnologies.com/?p=9445</guid>
		<description><![CDATA[Like it or not, Hollywood has a tremendous influence over the way we think. It affects the products we buy and the candidates we elect. Look at how many sites deal with the topic of celebrities. Whether you&#8217;re an actor or a blogger, if Hollywood has taught us anything its that there are three key [...]]]></description>
		<wfw:commentRss>http://blog.beacontechnologies.com/starting-my-12-step-program-to-wordpress-plug-in-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://blog.beacontechnologies.com/wp-content/uploads/2013/05/pie-chart-150x150.png" length="21705" type="image/jpg" /><media:content url="http://blog.beacontechnologies.com/wp-content/uploads/2013/05/pie-chart-150x150.png" width="150" height="150" medium="image" type="image/png" />	</item>
		<item>
		<title>A Star Wars&#8217; Guide to Using Google Analytics for your Company</title>
		<link>http://blog.beacontechnologies.com/how-to-use-google-analytics-to-your-companys-advantage/</link>
		<comments>http://blog.beacontechnologies.com/how-to-use-google-analytics-to-your-companys-advantage/#comments</comments>
		<pubDate>Fri, 17 May 2013 18:22:21 +0000</pubDate>
		<dc:creator>Nicole Tolbert</dc:creator>
				<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Web Marketing]]></category>
		<category><![CDATA[google analytics; using google analytics; how to use google analytics]]></category>

		<guid isPermaLink="false">http://blog.beacontechnologies.com/?p=9431</guid>
		<description><![CDATA[&#8220;I do not want to increase the qualified traffic to my company&#8217;s website,&#8221; said NO ONE EVER! Depending on the goals you set for your company to either 1) increase traffic for brand awareness, or 2) increase qualified, relevant traffic to increase conversions, Google Analytics should be your Jedi Master, helping you meet your goals [...]]]></description>
		<wfw:commentRss>http://blog.beacontechnologies.com/how-to-use-google-analytics-to-your-companys-advantage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://blog.beacontechnologies.com/wp-content/uploads/2013/05/images-150x150.jpg" length="6226" type="image/jpg" /><media:content url="http://blog.beacontechnologies.com/wp-content/uploads/2013/05/images-150x150.jpg" width="150" height="150" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Link Build with Infographics: Effective and Easier Than You Think</title>
		<link>http://blog.beacontechnologies.com/link-build-with-infographics-effective-and-easier-than-you-think/</link>
		<comments>http://blog.beacontechnologies.com/link-build-with-infographics-effective-and-easier-than-you-think/#comments</comments>
		<pubDate>Thu, 16 May 2013 20:06:46 +0000</pubDate>
		<dc:creator>rrossi</dc:creator>
				<category><![CDATA[Web Marketing]]></category>
		<category><![CDATA[creating infographics]]></category>
		<category><![CDATA[info-graphics]]></category>
		<category><![CDATA[infographics]]></category>
		<category><![CDATA[link building]]></category>
		<category><![CDATA[linkbuilding]]></category>
		<category><![CDATA[linkbuilding tools]]></category>

		<guid isPermaLink="false">http://blog.beacontechnologies.com/?p=9411</guid>
		<description><![CDATA[According to the AP, in 2012 the average American had an attention span of 8 seconds. That&#8217;s one second less than the attention span of your average goldfish according the same research (and the Goldfish weren&#8217;t on Ritalin). So unless our target demographic has gills, we have only 8 seconds to get our message across [...]]]></description>
		<wfw:commentRss>http://blog.beacontechnologies.com/link-build-with-infographics-effective-and-easier-than-you-think/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://blog.beacontechnologies.com/wp-content/uploads/2013/05/pikto-150x150.jpg" length="9163" type="image/jpg" /><media:content url="http://blog.beacontechnologies.com/wp-content/uploads/2013/05/pikto-150x150.jpg" width="150" height="150" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Why Analytics is Critical to Your Success</title>
		<link>http://blog.beacontechnologies.com/why-analytics-is-critical-to-your-success/</link>
		<comments>http://blog.beacontechnologies.com/why-analytics-is-critical-to-your-success/#comments</comments>
		<pubDate>Fri, 10 May 2013 19:55:42 +0000</pubDate>
		<dc:creator>Austin Fadely</dc:creator>
				<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[analytics consulting]]></category>
		<category><![CDATA[analytics installation]]></category>
		<category><![CDATA[Analytics packages]]></category>
		<category><![CDATA[beacon technologies]]></category>
		<category><![CDATA[google analytics]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[website traffic]]></category>

		<guid isPermaLink="false">http://blog.beacontechnologies.com/?p=9387</guid>
		<description><![CDATA[Even as a child, I loved measuring things: shoe sizes, my height, the volume of non-regular polyhedroid solids—you name it! That’s why I get so stoked about Web Analytics…or maybe it’s the third cup of Joe I’m currently downing. Either way, they’re critical to your business success, analytics I mean. You need to have some [...]]]></description>
		<wfw:commentRss>http://blog.beacontechnologies.com/why-analytics-is-critical-to-your-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://blog.beacontechnologies.com/wp-content/uploads/2013/05/blind-driver-150x137.jpg" length="9040" type="image/jpg" /><media:content url="http://blog.beacontechnologies.com/wp-content/uploads/2013/05/blind-driver-150x137.jpg" width="150" height="137" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Beacon’s Sales Team:  Active &amp; Driving Business</title>
		<link>http://blog.beacontechnologies.com/beacons-sales-team-active-driving-business/</link>
		<comments>http://blog.beacontechnologies.com/beacons-sales-team-active-driving-business/#comments</comments>
		<pubDate>Tue, 07 May 2013 17:43:28 +0000</pubDate>
		<dc:creator>Mark Dirks</dc:creator>
				<category><![CDATA[Beacon News]]></category>
		<category><![CDATA[Beacon Team]]></category>
		<category><![CDATA[beacon technologies]]></category>
		<category><![CDATA[becons clients]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[web development for higher education]]></category>
		<category><![CDATA[web hosting]]></category>

		<guid isPermaLink="false">http://blog.beacontechnologies.com/?p=9343</guid>
		<description><![CDATA[With Beacon’s customer base spanning the U.S into 40+ states, into 30+ universities and now, into the Virgin Islands and the U.K., credit must go to Beacon’s Sales Team. Rick Boccard, Beacon’s Director of Sales, joined the company a couple of years ago after working as a territory sales executive for Bronto Software. He has [...]]]></description>
		<wfw:commentRss>http://blog.beacontechnologies.com/beacons-sales-team-active-driving-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NCTA Responsive Redesign Launch</title>
		<link>http://blog.beacontechnologies.com/ncta-responsive-redesign-launch/</link>
		<comments>http://blog.beacontechnologies.com/ncta-responsive-redesign-launch/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 18:43:42 +0000</pubDate>
		<dc:creator>Beacon News</dc:creator>
				<category><![CDATA[Beacon News]]></category>
		<category><![CDATA[Mobile / Responsive Design]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[beacon web development]]></category>
		<category><![CDATA[ncta]]></category>
		<category><![CDATA[ncta responsive design site launch]]></category>
		<category><![CDATA[north carolina technology association]]></category>
		<category><![CDATA[reponsive web design]]></category>
		<category><![CDATA[responsive design]]></category>

		<guid isPermaLink="false">http://blog.beacontechnologies.com/?p=9307</guid>
		<description><![CDATA[Beacon Technologies is excited to announce the launch of NCTA’s responsive site redesign at http://nctechnology.org! The site was already in Cascade, but Beacon&#8217;s team helped to redesign the existing site with slight graphic changes and adopt a fluid grid layout. Our development team helped implement a new &#8220;rounded&#8221; look and highlight key areas of the [...]]]></description>
		<wfw:commentRss>http://blog.beacontechnologies.com/ncta-responsive-redesign-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://blog.beacontechnologies.com/wp-content/uploads/2013/04/NCTA-2013-color3-150x150.jpg" length="10208" type="image/jpg" /><media:content url="http://blog.beacontechnologies.com/wp-content/uploads/2013/04/NCTA-2013-color3-150x150.jpg" width="150" height="150" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>A Great E-commerce Solution</title>
		<link>http://blog.beacontechnologies.com/a-great-e-commerce-solution/</link>
		<comments>http://blog.beacontechnologies.com/a-great-e-commerce-solution/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 00:38:34 +0000</pubDate>
		<dc:creator>Zedric Myers</dc:creator>
				<category><![CDATA[eCommerce / ASPDNSF]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[aspdotnetstorefront]]></category>
		<category><![CDATA[ecommerce]]></category>

		<guid isPermaLink="false">http://blog.beacontechnologies.com/?p=9294</guid>
		<description><![CDATA[There are a lot of e-commerce web solutions and can be hard to choose from. We prefer aspdotnetstorefront with its ease of use and great customer support. It provides great integration with new and existing sites and is also customizable with its settings to fit your needs. You can customize things such as your overall [...]]]></description>
		<wfw:commentRss>http://blog.beacontechnologies.com/a-great-e-commerce-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update: Can Google Data Be Used To Predict Stock Values</title>
		<link>http://blog.beacontechnologies.com/update-can-google-data-be-used-to-predict-stock-values/</link>
		<comments>http://blog.beacontechnologies.com/update-can-google-data-be-used-to-predict-stock-values/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 15:42:27 +0000</pubDate>
		<dc:creator>Brad Henry</dc:creator>
				<category><![CDATA[Google Analytics]]></category>

		<guid isPermaLink="false">http://blog.beacontechnologies.com/?p=9288</guid>
		<description><![CDATA[Here is an interesting update to my article that used Google data and behavioral search analysis to predict that Ford stock would surge.    The USA Today website just posted this article&#8230;   &#8220;Record profits in North America drove Ford Motor&#8217;s first-quarter pre-tax earnings of $2.1 billion , or 41 cents per share, on revenue [...]]]></description>
		<wfw:commentRss>http://blog.beacontechnologies.com/update-can-google-data-be-used-to-predict-stock-values/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8 Ways to Improve Product Detail Pages on Ecommerce Sites</title>
		<link>http://blog.beacontechnologies.com/enhance-product-detail-pages-ecommerce/</link>
		<comments>http://blog.beacontechnologies.com/enhance-product-detail-pages-ecommerce/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 17:27:03 +0000</pubDate>
		<dc:creator>Ashley Agee</dc:creator>
				<category><![CDATA[eCommerce / ASPDNSF]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[improving eCommerce website]]></category>
		<category><![CDATA[product detail page]]></category>

		<guid isPermaLink="false">http://blog.beacontechnologies.com/?p=9258</guid>
		<description><![CDATA[8 Ways to Improve Product Detail Pages 1.       Larger Images – Having bigger images is important because the customer wants to be able to see the product. If they can’t see the product because the image is the size of a thumbnail, chances are they won’t convert. It’s important to not only have big images [...]]]></description>
		<wfw:commentRss>http://blog.beacontechnologies.com/enhance-product-detail-pages-ecommerce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://blog.beacontechnologies.com/wp-content/uploads/2013/04/Zappos-ECommerce-Example-150x150.jpg" length="8570" type="image/jpg" /><media:content url="http://blog.beacontechnologies.com/wp-content/uploads/2013/04/Zappos-ECommerce-Example-150x150.jpg" width="150" height="150" medium="image" type="image/jpeg" />	</item>
	</channel>
</rss>
