<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Beacon Technologies, Inc. Web Blog</title>
	<atom:link href="http://blog.beacontechnologies.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.beacontechnologies.com</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 02:23:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>The iPad arrives</title>
		<link>http://blog.beacontechnologies.com/the-ipad-arrives/</link>
		<comments>http://blog.beacontechnologies.com/the-ipad-arrives/#comments</comments>
		<pubDate>Thu, 17 May 2012 02:22:08 +0000</pubDate>
		<dc:creator>Annette Fowler</dc:creator>
				<category><![CDATA[eCommerce / ASPDNSF]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[aspdotnetstorefront]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[vortx]]></category>

		<guid isPermaLink="false">http://blog.beacontechnologies.com/?p=7176</guid>
		<description><![CDATA[Recently I won my very first iPad by providing the winning suggestion in a product detail page review for AspDotNetStorefront and it arrived today!  The contest involved reviewing a product detail page for a current AspDotNetStorefront customer and my suggestion involved modifying the color drop down box to display different images, based on the color [...]]]></description>
		<wfw:commentRss>http://blog.beacontechnologies.com/the-ipad-arrives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A jQuery Plugin to Validate Checkbox or Radio Button Sets</title>
		<link>http://blog.beacontechnologies.com/a-jquery-plugin-to-validate-checkbox-or-radio-button-sets/</link>
		<comments>http://blog.beacontechnologies.com/a-jquery-plugin-to-validate-checkbox-or-radio-button-sets/#comments</comments>
		<pubDate>Wed, 16 May 2012 13:40:27 +0000</pubDate>
		<dc:creator>Zedric Myers</dc:creator>
				<category><![CDATA[Managing Web Content]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[checkbox sets]]></category>
		<category><![CDATA[form validation]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[jquery form validation]]></category>
		<category><![CDATA[radio button sets]]></category>
		<category><![CDATA[validation]]></category>

		<guid isPermaLink="false">http://blog.beacontechnologies.com/?p=7173</guid>
		<description><![CDATA[There are many form validations available to use and each has their own unique features. If you have ever needed to validate checkbox or radio button sets this jQuery validation plugin can do just that. For instance, it can verify that at least two checkboxes must be checked. This jQuery plugin goes beyond that option [...]]]></description>
		<wfw:commentRss>http://blog.beacontechnologies.com/a-jquery-plugin-to-validate-checkbox-or-radio-button-sets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rebranding, Growing and Staying True to Yourself</title>
		<link>http://blog.beacontechnologies.com/rebranding-growing-and-staying-true-to-yourself/</link>
		<comments>http://blog.beacontechnologies.com/rebranding-growing-and-staying-true-to-yourself/#comments</comments>
		<pubDate>Fri, 11 May 2012 15:07:16 +0000</pubDate>
		<dc:creator>Jennifer Calogero</dc:creator>
				<category><![CDATA[Creative Design]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[business model]]></category>
		<category><![CDATA[corporate identity]]></category>
		<category><![CDATA[logo design]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[market trends]]></category>
		<category><![CDATA[rebranding]]></category>
		<category><![CDATA[visual identity]]></category>

		<guid isPermaLink="false">http://blog.beacontechnologies.com/?p=7158</guid>
		<description><![CDATA[How to adapt without compromising the soul or your business. Effective business plans depend on an established value proposition by your organization and within your customer base. This is the belief that the customer value will be experienced as promised by the brand. Value is defined as benefits minus the cost. The visual identity of [...]]]></description>
		<wfw:commentRss>http://blog.beacontechnologies.com/rebranding-growing-and-staying-true-to-yourself/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stern Recovery site launched</title>
		<link>http://blog.beacontechnologies.com/stern-recovery-site-launched/</link>
		<comments>http://blog.beacontechnologies.com/stern-recovery-site-launched/#comments</comments>
		<pubDate>Tue, 08 May 2012 13:05:11 +0000</pubDate>
		<dc:creator>Beacon News</dc:creator>
				<category><![CDATA[Beacon News]]></category>
		<category><![CDATA[site launch]]></category>
		<category><![CDATA[Stern Recovery]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://blog.beacontechnologies.com/?p=7123</guid>
		<description><![CDATA[We have released a redesigned WordPress AND AspDotNetStorefront site in one at www.sternrecovery.com. The “base” public site is administered in WordPress, but when the visitor clicks on “Make a Payment”, they are transferred to a secure AspDotNetStorefront site, where they can submit payments online for their claim. The site design is a huge improvement/modernization over [...]]]></description>
		<wfw:commentRss>http://blog.beacontechnologies.com/stern-recovery-site-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live.js</title>
		<link>http://blog.beacontechnologies.com/live-js/</link>
		<comments>http://blog.beacontechnologies.com/live-js/#comments</comments>
		<pubDate>Tue, 08 May 2012 12:46:14 +0000</pubDate>
		<dc:creator>Thomas Brinegar</dc:creator>
				<category><![CDATA[Managing Web Content]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://blog.beacontechnologies.com/?p=7134</guid>
		<description><![CDATA[When putting a template together or marking up a web page, I persistently save, change to my browser, refresh&#8211;and evaluate the last few edits, and then swap back to my editor.  It would be really (really!) nice if the browser just updated automatically, and I just needed to glance at a monitor as development progressed.  [...]]]></description>
		<wfw:commentRss>http://blog.beacontechnologies.com/live-js/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are your Google Analytics Search Engine Optimization Queries clean?</title>
		<link>http://blog.beacontechnologies.com/search-queries/</link>
		<comments>http://blog.beacontechnologies.com/search-queries/#comments</comments>
		<pubDate>Fri, 04 May 2012 20:07:55 +0000</pubDate>
		<dc:creator>Jeff Pickle</dc:creator>
				<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>

		<guid isPermaLink="false">http://blog.beacontechnologies.com/?p=7031</guid>
		<description><![CDATA[You&#8217;d be surprised that you have been looking at your search queries in Google Webmaster Tools and not been aware that many of the queries were for image search instead of the web. In the past, I&#8217;ve gone to Webmaster Tools to check out the recent search queries. Often, I wondered where Google Webmaster Tools [...]]]></description>
		<wfw:commentRss>http://blog.beacontechnologies.com/search-queries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Takeaways From The 2012 Bronto Summit</title>
		<link>http://blog.beacontechnologies.com/takeaways-from-the-2012-bronto-summit/</link>
		<comments>http://blog.beacontechnologies.com/takeaways-from-the-2012-bronto-summit/#comments</comments>
		<pubDate>Thu, 03 May 2012 16:55:38 +0000</pubDate>
		<dc:creator>Heather Showstead</dc:creator>
				<category><![CDATA[Beacon Events]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Web Marketing]]></category>

		<guid isPermaLink="false">http://blog.beacontechnologies.com/?p=6958</guid>
		<description><![CDATA[I was fortunate enough to attend the 2012 Bronto Summit in Chapel Hill with Rick Boccard, one of Beacon&#8217;s Account Executives. Bronto is an innovative email service provider that I have worked with since 2008. Although I am familiar with the company, there are so many amazing new features and capabilities added each year that [...]]]></description>
		<wfw:commentRss>http://blog.beacontechnologies.com/takeaways-from-the-2012-bronto-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 New Management Metrics</title>
		<link>http://blog.beacontechnologies.com/5-new-management-metrics/</link>
		<comments>http://blog.beacontechnologies.com/5-new-management-metrics/#comments</comments>
		<pubDate>Wed, 02 May 2012 18:38:37 +0000</pubDate>
		<dc:creator>Stephanie Baubie</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[performance]]></category>

		<guid isPermaLink="false">http://blog.beacontechnologies.com/?p=7082</guid>
		<description><![CDATA[I saw this article on Forbes.com about new ways to manage. I agree with each and have used several of these metrics. To read the full article, use the link provided. My comments on each metric are included below. While it is a catchy title, I don&#8217;t think managers need to know these to be [...]]]></description>
		<wfw:commentRss>http://blog.beacontechnologies.com/5-new-management-metrics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Best Practices</title>
		<link>http://blog.beacontechnologies.com/social-media-best-practices/</link>
		<comments>http://blog.beacontechnologies.com/social-media-best-practices/#comments</comments>
		<pubDate>Wed, 02 May 2012 15:33:11 +0000</pubDate>
		<dc:creator>Stephanie Baubie</dc:creator>
				<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Web Marketing]]></category>
		<category><![CDATA[best practice]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Foursquare]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://blog.beacontechnologies.com/?p=7072</guid>
		<description><![CDATA[Now that we have been practicing for some time, we are aware of good (and, bad) ways to employ social media. Opinions will vary about the &#8220;best of the best&#8221;. That is the beauty of the web, it always changes. From a book summary I read on social media, here are some of the best [...]]]></description>
		<wfw:commentRss>http://blog.beacontechnologies.com/social-media-best-practices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 YouTube Maxims to Get, and Stay Viral</title>
		<link>http://blog.beacontechnologies.com/5-youtube-maxims-to-get-and-stay-viral/</link>
		<comments>http://blog.beacontechnologies.com/5-youtube-maxims-to-get-and-stay-viral/#comments</comments>
		<pubDate>Wed, 02 May 2012 14:57:57 +0000</pubDate>
		<dc:creator>Stephanie Baubie</dc:creator>
				<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Web Marketing]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[viral]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://blog.beacontechnologies.com/?p=7067</guid>
		<description><![CDATA[A short time ago, YouTube urged us to &#8220;Broadcast Yourself&#8221;. Well, they don&#8217;t have to tell us anymore. Consider that 4 Billion videos are viewed every day.* With all that content being uploaded and viewed, our video habits on YouTube provide interesting ways to get visible. More importantly, it also defines how to stay visible. [...]]]></description>
		<wfw:commentRss>http://blog.beacontechnologies.com/5-youtube-maxims-to-get-and-stay-viral/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

