<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/">

<channel>
	<title>Beacon Technologies, Inc. Web Blog</title>
	<atom:link href="http://blog.beacontechnologies.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.beacontechnologies.com</link>
	<description>Web Development, Web Hosting and Digital Marketing</description>
	<lastBuildDate>Wed, 19 Jun 2013 06:50:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Introducing Google&#8217;s Image Carousel for Knowledge Graph</title>
		<link>http://blog.beacontechnologies.com/introducing-googles-image-carousel-for-knowledge-graph/</link>
		<comments>http://blog.beacontechnologies.com/introducing-googles-image-carousel-for-knowledge-graph/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 20:11:27 +0000</pubDate>
		<dc:creator>Liz Pagano</dc:creator>
				<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Web Marketing]]></category>

		<guid isPermaLink="false">http://blog.beacontechnologies.com/?p=9704</guid>
		<description><![CDATA[An announcement was made by Google today that &#8220;carousel&#8221; has been officially launched for Google&#8217;s Knowledge Graph local search results. You may have noticed the interactive band of images pop up at the top of your search intermittently for the past several months. Now it&#8217;s official &#8211; carousel is here to stay! According to Google&#8217;s [...]]]></description>
		<wfw:commentRss>http://blog.beacontechnologies.com/introducing-googles-image-carousel-for-knowledge-graph/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://blog.beacontechnologies.com/wp-content/uploads/2013/06/CAROUSEL1-150x150.jpg" length="9896" type="image/jpg" /><media:content url="http://blog.beacontechnologies.com/wp-content/uploads/2013/06/CAROUSEL1-150x150.jpg" width="150" height="150" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Google+ Brand Pages Add Analytics &amp; Other Social Media News</title>
		<link>http://blog.beacontechnologies.com/google-brand-pages-add-analytics-other-social-media-news/</link>
		<comments>http://blog.beacontechnologies.com/google-brand-pages-add-analytics-other-social-media-news/#comments</comments>
		<pubDate>Fri, 14 Jun 2013 01:50:33 +0000</pubDate>
		<dc:creator>Jordan Burleson</dc:creator>
				<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[facebook brand page]]></category>
		<category><![CDATA[google+ brands]]></category>
		<category><![CDATA[linkedin brand page]]></category>
		<category><![CDATA[pinterest brand page]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media brand pages]]></category>
		<category><![CDATA[social media for business]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[twitter brand page]]></category>

		<guid isPermaLink="false">http://blog.beacontechnologies.com/?p=9626</guid>
		<description><![CDATA[Social marketing for brands is becoming a necessity. For link building, content creation, engagement and even increasing site traffic, social media brand pages are incredibly useful and free at the basic level. Facebook and Twitter pages have been important and valuable to businesses since the social boom several years ago. Now the addition of Pinterest, [...]]]></description>
		<wfw:commentRss>http://blog.beacontechnologies.com/google-brand-pages-add-analytics-other-social-media-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://blog.beacontechnologies.com/wp-content/uploads/2013/06/2-Local-Dash-150x150.png" length="21251" type="image/jpg" /><media:content url="http://blog.beacontechnologies.com/wp-content/uploads/2013/06/2-Local-Dash-150x150.png" width="150" height="150" medium="image" type="image/png" />	</item>
		<item>
		<title>Google Adword’s Rise of the Image and the Fall of the Word</title>
		<link>http://blog.beacontechnologies.com/google-adwords-rise-of-the-image-and-the-fall-of-the-word/</link>
		<comments>http://blog.beacontechnologies.com/google-adwords-rise-of-the-image-and-the-fall-of-the-word/#comments</comments>
		<pubDate>Thu, 13 Jun 2013 21:40:05 +0000</pubDate>
		<dc:creator>Jeff Pickle</dc:creator>
				<category><![CDATA[Pay-Per-Click]]></category>
		<category><![CDATA[Web Marketing]]></category>

		<guid isPermaLink="false">http://blog.beacontechnologies.com/?p=9629</guid>
		<description><![CDATA[In November 2009, Google announced Product Listing Ads (PLAs).   Since then, PLA’s are dominating the ecommerce related searches. So much so that it is becoming obvious that PLAs are taking the lion share of qualified clicks and some advertisers are shifting to PLAs exclusively. Text ads just can’t compete. It is easier to ‘show’ [...]]]></description>
		<wfw:commentRss>http://blog.beacontechnologies.com/google-adwords-rise-of-the-image-and-the-fall-of-the-word/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://blog.beacontechnologies.com/wp-content/uploads/2013/06/Adwords1-150x150.png" length="22206" type="image/jpg" /><media:content url="http://blog.beacontechnologies.com/wp-content/uploads/2013/06/Adwords1-150x150.png" width="150" height="150" medium="image" type="image/png" />	</item>
		<item>
		<title>Top 5 Reasons why Google bought Waze</title>
		<link>http://blog.beacontechnologies.com/top-5-reasons-why-google-bought-waze/</link>
		<comments>http://blog.beacontechnologies.com/top-5-reasons-why-google-bought-waze/#comments</comments>
		<pubDate>Tue, 11 Jun 2013 17:15:43 +0000</pubDate>
		<dc:creator>Brad Henry</dc:creator>
				<category><![CDATA[Tech Gadgets]]></category>

		<guid isPermaLink="false">http://blog.beacontechnologies.com/?p=9620</guid>
		<description><![CDATA[It was just announced that Google bought the social mapping application Waze for 1.3 billion dollars.   This is big news in the world of mapping.   Anything involving Google buying a competitive product like this is interesting for multiple reasons.    Here are my top 5 reasons why I think Google bought Waze.  Minimize [...]]]></description>
		<wfw:commentRss>http://blog.beacontechnologies.com/top-5-reasons-why-google-bought-waze/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://blog.beacontechnologies.com/wp-content/uploads/2013/06/Google-self-driving-car-150x150.jpg" length="10710" type="image/jpg" /><media:content url="http://blog.beacontechnologies.com/wp-content/uploads/2013/06/Google-self-driving-car-150x150.jpg" width="150" height="150" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Day 3 at IRCE</title>
		<link>http://blog.beacontechnologies.com/day-3-at-irce/</link>
		<comments>http://blog.beacontechnologies.com/day-3-at-irce/#comments</comments>
		<pubDate>Mon, 10 Jun 2013 12:17:28 +0000</pubDate>
		<dc:creator>Jordan Burleson</dc:creator>
				<category><![CDATA[Beacon Events]]></category>
		<category><![CDATA[Beacon News]]></category>
		<category><![CDATA[Beacon Team]]></category>
		<category><![CDATA[chicago]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[internet retail]]></category>
		<category><![CDATA[internet retailers]]></category>
		<category><![CDATA[irce]]></category>
		<category><![CDATA[online business]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://blog.beacontechnologies.com/?p=9603</guid>
		<description><![CDATA[On Thursday, June 6th IRCE officially came to a close for exhibitors and the main exhibit hall. Even though speakers and presentations lasted through Friday, Beacon had a full day at McCormick Place before shutting down the booth and heading home. After a great breakfast in downtown Chicago and packing up our suitcases we took [...]]]></description>
		<wfw:commentRss>http://blog.beacontechnologies.com/day-3-at-irce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://blog.beacontechnologies.com/wp-content/uploads/2013/06/IMG_20130606_071952-150x150.jpg" length="9064" type="image/jpg" /><media:content url="http://blog.beacontechnologies.com/wp-content/uploads/2013/06/IMG_20130606_071952-150x150.jpg" width="150" height="150" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>How to Override the Max Width of Twitters Embeddable Timeline Widget</title>
		<link>http://blog.beacontechnologies.com/how-to-override-the-max-width-of-twitters-embeddable-timeline-widget/</link>
		<comments>http://blog.beacontechnologies.com/how-to-override-the-max-width-of-twitters-embeddable-timeline-widget/#comments</comments>
		<pubDate>Thu, 06 Jun 2013 18:02:12 +0000</pubDate>
		<dc:creator>Tiffany May</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[embeddable]]></category>
		<category><![CDATA[max]]></category>
		<category><![CDATA[max-width]]></category>
		<category><![CDATA[override]]></category>
		<category><![CDATA[timeline]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[website development]]></category>
		<category><![CDATA[widget]]></category>
		<category><![CDATA[width]]></category>

		<guid isPermaLink="false">http://blog.beacontechnologies.com/?p=9593</guid>
		<description><![CDATA[According to twitters instructions the embeddable timeline widget has a maximum width of 520px.  If you need your widget to be wider than 520px you will not be able to use the width attribute.  Instead you will need to override it using custom CSS.]]></description>
		<wfw:commentRss>http://blog.beacontechnologies.com/how-to-override-the-max-width-of-twitters-embeddable-timeline-widget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 2 at IRCE</title>
		<link>http://blog.beacontechnologies.com/day-2-at-irce/</link>
		<comments>http://blog.beacontechnologies.com/day-2-at-irce/#comments</comments>
		<pubDate>Thu, 06 Jun 2013 15:28:58 +0000</pubDate>
		<dc:creator>Jordan Burleson</dc:creator>
				<category><![CDATA[Beacon Events]]></category>
		<category><![CDATA[Beacon News]]></category>
		<category><![CDATA[Beacon Team]]></category>
		<category><![CDATA[aspdotnetstorefront]]></category>
		<category><![CDATA[bronto]]></category>
		<category><![CDATA[burton and burton]]></category>
		<category><![CDATA[chicago]]></category>
		<category><![CDATA[delta apparel]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[ecommerce events]]></category>
		<category><![CDATA[internet retail]]></category>
		<category><![CDATA[Internet Retailer]]></category>
		<category><![CDATA[irce]]></category>
		<category><![CDATA[nextopia]]></category>
		<category><![CDATA[online retail]]></category>
		<category><![CDATA[online shopping]]></category>

		<guid isPermaLink="false">http://blog.beacontechnologies.com/?p=9578</guid>
		<description><![CDATA[Day 2 at IRCE was extremely busy and full of breakout sessions from notable guests like Al Gore and Beacon clients/partners Bronto &#38; Delta Apparel. The exhibit hall opened at 9:00 a.m. and after a quick breakfast Beacon team members manned the booth and started meeting attendees and giving away prizes. Our team member Annette, [...]]]></description>
		<wfw:commentRss>http://blog.beacontechnologies.com/day-2-at-irce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://blog.beacontechnologies.com/wp-content/uploads/2013/06/IMG_20130605_070249-150x150.jpg" length="11047" type="image/jpg" /><media:content url="http://blog.beacontechnologies.com/wp-content/uploads/2013/06/IMG_20130605_070249-150x150.jpg" width="150" height="150" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Day 1 at IRCE</title>
		<link>http://blog.beacontechnologies.com/day-1-at-irce/</link>
		<comments>http://blog.beacontechnologies.com/day-1-at-irce/#comments</comments>
		<pubDate>Wed, 05 Jun 2013 18:02:29 +0000</pubDate>
		<dc:creator>Jordan Burleson</dc:creator>
				<category><![CDATA[Beacon Events]]></category>
		<category><![CDATA[Beacon News]]></category>
		<category><![CDATA[Beacon Team]]></category>
		<category><![CDATA[aspdotnetstorefront]]></category>
		<category><![CDATA[chicago]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[ecommerce tradeshow]]></category>
		<category><![CDATA[Internet Retailer Conference]]></category>
		<category><![CDATA[irce]]></category>
		<category><![CDATA[nextopia]]></category>

		<guid isPermaLink="false">http://blog.beacontechnologies.com/?p=9546</guid>
		<description><![CDATA[IRCE is a huge event. When I say huge, I mean HUGE. Walking into the conference you have to do a double take to make sure this is where you should be. Massive RV&#8217;s, cars, three-story booths and awesome lights are a great welcome to Chicago and McCormick Place. But wait, I am getting ahead [...]]]></description>
		<wfw:commentRss>http://blog.beacontechnologies.com/day-1-at-irce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://blog.beacontechnologies.com/wp-content/uploads/2013/06/IMG_20130604_133746-150x150.jpg" length="10594" type="image/jpg" /><media:content url="http://blog.beacontechnologies.com/wp-content/uploads/2013/06/IMG_20130604_133746-150x150.jpg" width="150" height="150" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>What&#8217;s the Point of a Mobile Website?</title>
		<link>http://blog.beacontechnologies.com/whats-the-point-of-a-mobile-website/</link>
		<comments>http://blog.beacontechnologies.com/whats-the-point-of-a-mobile-website/#comments</comments>
		<pubDate>Wed, 05 Jun 2013 15:58:08 +0000</pubDate>
		<dc:creator>Austin Fadely</dc:creator>
				<category><![CDATA[Mobile / Responsive Design]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[beacon]]></category>
		<category><![CDATA[beacon technologies]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile website]]></category>
		<category><![CDATA[Responsive]]></category>

		<guid isPermaLink="false">http://blog.beacontechnologies.com/?p=9553</guid>
		<description><![CDATA[If there’s one thing I can’t stand, it’s herding. People shouldn’t allow themselves to be influenced by what others are doing without understanding why. The same holds true for businesses. Herding causes a lot of problems because it’s dumb decision making. It lacks thoughtfulness, strategy, and analysis—all major ingredients for a successful company. So what [...]]]></description>
		<wfw:commentRss>http://blog.beacontechnologies.com/whats-the-point-of-a-mobile-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://blog.beacontechnologies.com/wp-content/uploads/2013/06/cow_face_375no-150x150.jpg" length="8701" type="image/jpg" /><media:content url="http://blog.beacontechnologies.com/wp-content/uploads/2013/06/cow_face_375no-150x150.jpg" width="150" height="150" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Pinterest Rolls out Rich Pins for Business</title>
		<link>http://blog.beacontechnologies.com/pinterest-rolls-out-rich-pins-for-business/</link>
		<comments>http://blog.beacontechnologies.com/pinterest-rolls-out-rich-pins-for-business/#comments</comments>
		<pubDate>Fri, 31 May 2013 20:42:39 +0000</pubDate>
		<dc:creator>Liz Pagano</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Web Marketing]]></category>

		<guid isPermaLink="false">http://blog.beacontechnologies.com/?p=9535</guid>
		<description><![CDATA[Over the past few months Pinterest has been introducing tools to help your business capitalize on the rapidly growing social media site. Pinterest kicked off “Pinterest for Business” by allowing businesses to verify their website. This step shows pinners you’re a credible source.  Once verified, if you haven’t already, you’ll be prompted to switch to [...]]]></description>
		<wfw:commentRss>http://blog.beacontechnologies.com/pinterest-rolls-out-rich-pins-for-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://blog.beacontechnologies.com/wp-content/uploads/2013/05/rich-pins-150x150.jpg" length="5027" type="image/jpg" /><media:content url="http://blog.beacontechnologies.com/wp-content/uploads/2013/05/rich-pins-150x150.jpg" width="150" height="150" medium="image" type="image/jpeg" />	</item>
	</channel>
</rss>
