<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Beacon Technologies, Inc. Web Blog</title>
	<atom:link href="http://blog.beacontechnologies.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.beacontechnologies.com</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 16:33:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Mozilla Firefox 10 by Google Chrome Download</title>
		<link>http://blog.beacontechnologies.com/mozilla-firefox-10/comment-page-1/#comment-4165</link>
		<dc:creator>Google Chrome Download</dc:creator>
		<pubDate>Thu, 02 Feb 2012 16:33:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.beacontechnologies.com/?p=6323#comment-4165</guid>
		<description>I can’t believe they’re calling this Firefox 10… I mean it’s a great browser but these are minor changes. Could have been more impaortant changes for version 10...</description>
		<content:encoded><![CDATA[<p>I can’t believe they’re calling this Firefox 10… I mean it’s a great browser but these are minor changes. Could have been more impaortant changes for version 10&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Redesign Bug by Thomas Brinegar</title>
		<link>http://blog.beacontechnologies.com/the-redesign-bug/comment-page-1/#comment-4155</link>
		<dc:creator>Thomas Brinegar</dc:creator>
		<pubDate>Wed, 01 Feb 2012 15:59:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.beacontechnologies.com/?p=5515#comment-4155</guid>
		<description>Version 1.7.1 appears to resolve the issue with IE8!</description>
		<content:encoded><![CDATA[<p>Version 1.7.1 appears to resolve the issue with IE8!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TOMS Designs More Than Cool Shoes by Jennifer</title>
		<link>http://blog.beacontechnologies.com/toms-designs-more-than-cool-shoes/comment-page-1/#comment-4098</link>
		<dc:creator>Jennifer</dc:creator>
		<pubDate>Fri, 13 Jan 2012 17:03:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.beacontechnologies.com/?p=3547#comment-4098</guid>
		<description>Animated .gifs like this are actually a pretty small file size and getting to be super trendy. You lose a lot of image quality because a .gif has a limited amount of colors it can contain but you gain the ability to do simple animations like this. Tumblr is overflowing with cool .gif animation techniques and I see no problem in using them in email promos for certain things.</description>
		<content:encoded><![CDATA[<p>Animated .gifs like this are actually a pretty small file size and getting to be super trendy. You lose a lot of image quality because a .gif has a limited amount of colors it can contain but you gain the ability to do simple animations like this. Tumblr is overflowing with cool .gif animation techniques and I see no problem in using them in email promos for certain things.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My Christmas Present to You: Dynamic Phone Tracking Script by Iris</title>
		<link>http://blog.beacontechnologies.com/my-christmas-present-to-you-dynamic-phone-tracking-script/comment-page-1/#comment-4091</link>
		<dc:creator>Iris</dc:creator>
		<pubDate>Mon, 09 Jan 2012 03:13:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.beacontechnologies.com/?p=6015#comment-4091</guid>
		<description>Hey, great advice! I&#039;ve used it and it is really super helpful.
Usually, I&#039; like to test the info encoded in barcodes. You see, accuracy is so important. And this is my favorite java barcode reader. Have a try!
http://www.keepautomation.com/products/java_barcode_reader/</description>
		<content:encoded><![CDATA[<p>Hey, great advice! I&#8217;ve used it and it is really super helpful.<br />
Usually, I&#8217; like to test the info encoded in barcodes. You see, accuracy is so important. And this is my favorite java barcode reader. Have a try!<br />
<a href="http://www.keepautomation.com/products/java_barcode_reader/" rel="nofollow">http://www.keepautomation.com/products/java_barcode_reader/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on United Way Week at Beacon by Darren</title>
		<link>http://blog.beacontechnologies.com/united-way-week-at-beacon/comment-page-1/#comment-4090</link>
		<dc:creator>Darren</dc:creator>
		<pubDate>Sun, 08 Jan 2012 19:04:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.beacontechnologies.com/?p=5714#comment-4090</guid>
		<description>The United Way is a wonderful thing to be a part of!  It&#039;s always great to see and hear about other companies that support this great cause.</description>
		<content:encoded><![CDATA[<p>The United Way is a wonderful thing to be a part of!  It&#8217;s always great to see and hear about other companies that support this great cause.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Beacon&#8217;s Top 10 Blog Posts of 2011 by Zed Myers</title>
		<link>http://blog.beacontechnologies.com/beacons-top-10-blog-posts-of-2011/comment-page-1/#comment-4087</link>
		<dc:creator>Zed Myers</dc:creator>
		<pubDate>Thu, 05 Jan 2012 19:55:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.beacontechnologies.com/?p=6084#comment-4087</guid>
		<description>They are all great. I liked the post from Thomas about a video player using Greybox and Flowplayer. It interested me because I also created a similar scenario with a video module box to use on a new site. There are a lot of options out there, but he offers a dynamic version which is great for sites that use a lot of videos.</description>
		<content:encoded><![CDATA[<p>They are all great. I liked the post from Thomas about a video player using Greybox and Flowplayer. It interested me because I also created a similar scenario with a video module box to use on a new site. There are a lot of options out there, but he offers a dynamic version which is great for sites that use a lot of videos.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Beacon Now Streamlined with ConnectWise! by Mark Dirks</title>
		<link>http://blog.beacontechnologies.com/beacon-streamlined-with-connectwise/comment-page-1/#comment-3974</link>
		<dc:creator>Mark Dirks</dc:creator>
		<pubDate>Mon, 14 Nov 2011 22:34:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.beacontechnologies.com/?p=5799#comment-3974</guid>
		<description>After 13 years of business, the good news is that we built several internal systems and processes that withstood the test of time.  The bad news was that with the growth of the company and volume of clients, the lack of integrating many of these systems made us less efficient than we could be.  As a small web technology company, it&#039;s easy (and common) to keep doing things the same way because you want your resources working on billable client tasks.  It&#039;s one of those things where we&#039;ve been talking about integration for a long time and finally made a total commitment to make it happen.  So far, so good.  Everything is centralized now.  The transition was fairly straight forward, but getting every employee to move to something brand new was the challenge - and, of course, we took the opportunity to improve some of our business processes.  Special thanks to Suzanne Bugg for fighting through all the upfront work and pulling us through, especially with very little experience with our existing (now legacy) systems.  It was also a total Beacon Team effort.  Everyone bought into the ConnectWise product and supported the move - and ramp-up.  I need to also thank Kristy Scaramuzzo who assisted and carefully tested the conversion of our billing processes and integration with backend accounting systems.  Lastly, John Scaramuzzo and his tech support team handled the supporting architecture.  In my days at AT&amp;T, when we retired a system, we would print a head stone with the name of each system and hang it on the wall.  We could have several head stones for this effort!  GREAT JOB.  -Mark</description>
		<content:encoded><![CDATA[<p>After 13 years of business, the good news is that we built several internal systems and processes that withstood the test of time.  The bad news was that with the growth of the company and volume of clients, the lack of integrating many of these systems made us less efficient than we could be.  As a small web technology company, it&#8217;s easy (and common) to keep doing things the same way because you want your resources working on billable client tasks.  It&#8217;s one of those things where we&#8217;ve been talking about integration for a long time and finally made a total commitment to make it happen.  So far, so good.  Everything is centralized now.  The transition was fairly straight forward, but getting every employee to move to something brand new was the challenge &#8211; and, of course, we took the opportunity to improve some of our business processes.  Special thanks to Suzanne Bugg for fighting through all the upfront work and pulling us through, especially with very little experience with our existing (now legacy) systems.  It was also a total Beacon Team effort.  Everyone bought into the ConnectWise product and supported the move &#8211; and ramp-up.  I need to also thank Kristy Scaramuzzo who assisted and carefully tested the conversion of our billing processes and integration with backend accounting systems.  Lastly, John Scaramuzzo and his tech support team handled the supporting architecture.  In my days at AT&amp;T, when we retired a system, we would print a head stone with the name of each system and hang it on the wall.  We could have several head stones for this effort!  GREAT JOB.  -Mark</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Redesign Bug by Kevin Turner</title>
		<link>http://blog.beacontechnologies.com/the-redesign-bug/comment-page-1/#comment-3971</link>
		<dc:creator>Kevin Turner</dc:creator>
		<pubDate>Sat, 12 Nov 2011 23:44:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.beacontechnologies.com/?p=5515#comment-3971</guid>
		<description>Thanks for the info. Disabling jQuery is just not an option for us unfortunately.</description>
		<content:encoded><![CDATA[<p>Thanks for the info. Disabling jQuery is just not an option for us unfortunately.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Redesign Bug by Thomas Brinegar</title>
		<link>http://blog.beacontechnologies.com/the-redesign-bug/comment-page-1/#comment-3963</link>
		<dc:creator>Thomas Brinegar</dc:creator>
		<pubDate>Wed, 09 Nov 2011 22:14:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.beacontechnologies.com/?p=5515#comment-3963</guid>
		<description>I wouldn&#039;t say I have found a fix, but a workaround at least...  In the included jQuery library, you can wrap the following condition around its entirety to resolve the crash occuring in IE8.

var allowJquery = true;
if(navigator.appVersion.indexOf(&quot;MSIE 8&quot;)&lt;0){
 
//jQuery Library Here

}else allowJquery = false;

This removes all jQuery use from the page in IE8 and will require you to program accordingly.  You can use the allowJquery variable for just this.  I tested the same code on our dev server and it resolved the crashing, althought all jQuery dependent scripts fail to work (which could just be replaced with noscript contents).</description>
		<content:encoded><![CDATA[<p>I wouldn&#8217;t say I have found a fix, but a workaround at least&#8230;  In the included jQuery library, you can wrap the following condition around its entirety to resolve the crash occuring in IE8.</p>
<p>var allowJquery = true;<br />
if(navigator.appVersion.indexOf(&#8220;MSIE 8&#8243;)&lt;0){</p>
<p>//jQuery Library Here</p>
<p>}else allowJquery = false;</p>
<p>This removes all jQuery use from the page in IE8 and will require you to program accordingly.  You can use the allowJquery variable for just this.  I tested the same code on our dev server and it resolved the crashing, althought all jQuery dependent scripts fail to work (which could just be replaced with noscript contents).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Redesign Bug by Thomas Brinegar</title>
		<link>http://blog.beacontechnologies.com/the-redesign-bug/comment-page-1/#comment-3962</link>
		<dc:creator>Thomas Brinegar</dc:creator>
		<pubDate>Wed, 09 Nov 2011 21:30:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.beacontechnologies.com/?p=5515#comment-3962</guid>
		<description>Update*: The issue seems to be back on dev.  I&#039;ve scrambled across recent changes to see if any recent changes would&#039;ve made the difference.  Still nothing.  The only thing I can do to resolve the issue in IE8 is to remove jQuery altogether.  jQuery 1.7 still doesn&#039;t resolve it.</description>
		<content:encoded><![CDATA[<p>Update*: The issue seems to be back on dev.  I&#8217;ve scrambled across recent changes to see if any recent changes would&#8217;ve made the difference.  Still nothing.  The only thing I can do to resolve the issue in IE8 is to remove jQuery altogether.  jQuery 1.7 still doesn&#8217;t resolve it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

